| MENS EVENTS |
| MEN'S CHAMPIONSHIP: | Graham Green | |
| Finalist: | Jeff Lloyd |
| LADIES EVENTS |
| LADIES' CHAMPIONSHIP: | Jan Coyne | |
| Finalist: | Keryl Rumbelow | |
| LADIES' HANDICAP: | Pauline Hoare | |
| Finalist: | Jan Coyne |
| MIXED EVENTS |
| RED BULL TROPHY: | Stephen Agassiz | |
| Finalist: | Nigel Binns | |
| JUNIOR CHAMPIONSHIP: | Teoman Tomriz | |
| Finalist: | Chris Weinmann | |
| MIXED HANDICAP: | Teoman Tomriz | |
| Finalist: | Maralyn Butler | |
| TWO WOODS: | Graham Green | |
| Finalist: | Stephen Hoare | |
| OFFICERS' CUP: | Graham Green | |
| Finalist: | David Major | |
| MIXED PAIRS: | Jan Coyne & Graham Green | |
| Finalists: | Gary Perllman & David Major | |
| MIXED TRIPLES: | Teoman Tomriz, Gordon McLaurin & Paul Mackle | |
| Finalists: | Norman Bull, Josie O'Keefe & Jan Coyne | |
| MONDAY BALLOT: | Neil Holloway | |
| Runner Up: | Paul Allen | |
| FRIDAY BALLOT: | Brian Boniface | |
| Runner Up: | Alan Harding | |
| BALLOT CUP: | Brian Boniface | |
| Runner Up: | Neil Holloway | |
| LADIES' CHALLENGE: | Maralyn Butler, Jan Coyne, Pauline Hoare, Jenny Mitchell, Josie O'Keefe, Angela Pocknell & Keryl Rumbelow | |
| Finalists: | David Dommett, Alan Harding, Graham Harris, Kevin Stevenson, Tony Thomas, Thomas White & Ron Wilson |

