| MENS EVENTS |
| MEN'S CHAMPIONSHIP: | Stephen Hoare | |
| Finalist: | Per Lundgaard |
| LADIES EVENTS |
| LADIES' CHAMPIONSHIP: | Pauline Hoare | |
| Finalist: | Maralyn Butler | |
| LADIES' HANDICAP: | Pauline Hoare | |
| Finalist: | Josie O'Keefe |
| MIXED EVENTS |
| RED BULL TROPHY: | Stephen Hoare | |
| Finalist: | Per Lundgaard | |
| JUNIOR CHAMPIONSHIP: | Stephen Agassiz | |
| Finalist: | Ron Wilson | |
| MIXED HANDICAP: | David Major | |
| Finalist: | Jan Coyne | |
| TWO WOODS: | Stephen Agassiz | |
| Finalist: | Jeff Lloyd | |
| OFFICERS' CUP: | Nigel Binns | |
| Finalist: | Graham Green | |
| MIXED PAIRS: | Stephen Agassiz & Neil Holloway | |
| Finalists: | Alan Harding & Josie O'Keefe | |
| MIXED TRIPLES: | David Major, Maralyn Butler & Pauline Hoare | |
| Finalists: | Teoman Tomriz, Chris Weinmann & David Milton | |
| MONDAY BALLOT: | Josie O'Keefe | |
| Runner Up: | David Dommett | |
| FRIDAY BALLOT: | Brian Boniface | |
| Runner Up: | Raymond Gnanapragasam | |
| BALLOT CUP: | Brian Boniface | |
| Runner Up: | Josie O'Keefe | |
| LADIES' CHALLENGE: | Norman Bull, Richard Corrie, John Isles, Brian Mason, Dave Starling & David White | |
| Finalists: | Linda Cannon, Sarah Harris, TBA, Marialetizia Montinaro, Angela Pocknell & Gillian White |

