2019 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Aggregate Score | Match Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Shot Diff | Points | Played | Postp'd | Won | Drawn | Lost | Points | ||||
JANUARY | |||||||||||||
30 Jan | King George Field IBC | MFD | Away | 45 | 56 | -11 | 1 | 0 | 0 | 0 | 1 | ||
MAY | |||||||||||||
04 May | Chessington | MFD | Home | 65 | 63 | +2 | 1 | 0 | 1 | 0 | 0 | ||
08 May | Merton Park | MFD | Home | 42 | 73 | -31 | 1 | 0 | 0 | 0 | 1 | ||
09 May | Sutton Common | MXFD | Away | 96 | 25 | +71 | 1 | 0 | 1 | 0 | 0 | ||
11 May | Ewell Village | S&EL | Home | 40 | 58 | -18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 May | Banstead Neville | S&EL | Home | 60 | 61 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
16 May | Malden Lime Grove | MXFD | Away | 45 | 54 | -9 | 1 | 0 | 0 | 0 | 1 | ||
21 May | Mitcham | MXFD | Home | 55 | 80 | -25 | 1 | 0 | 0 | 0 | 1 | ||
25 May | Rosehill | S&EL | Home | 76 | 48 | +28 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
28 May | Epsom Court | L | Home | 22 | 42 | -20 | 1 | 0 | 0 | 0 | 1 | ||
29 May | Carshalton Beeches | S&EL | Away | 61 | 50 | +11 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
JUNE | |||||||||||||
01 Jun | Malden Manor | S&EL | Home | 55 | 62 | -7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
03 Jun | Sutton | TONS | Home | 24 | 39 | -15 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
04 Jun | Ewell Village | L | Home | 0 | 1 | 0 | 0 | 0 | |||||
05 Jun | Epsom Park | S&EL | Away | 53 | 71 | -18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
06 Jun | Rosehill | L | Home | 0 | 1 | 0 | 0 | 0 | |||||
08 Jun | Epsom Court | S&EL | Away | 41 | 59 | -18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
10 Jun | Cheam Fields | TONS | Away | 31 | 31 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
12 Jun | Oxshott | MFD | Away | 38 | 33 | +5 | 1 | 0 | 1 | 0 | 0 | ||
15 Jun | Malden Manor | S&EL | Away | 47 | 65 | -18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
17 Jun | Banstead Neville | TONS | Away | 23 | 44 | -21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18 Jun | Banstead Neville | L | Home | 0 | 1 | 0 | 0 | 0 | |||||
19 Jun | Carshalton | S&EL | Home | 76 | 56 | +20 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
20 Jun | Merton Park | L | Home | 32 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | ||
24 Jun | Ewell Village | TONS | Home | 38 | 36 | +2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
26 Jun | Surbiton RBL | S&EL | Home | 64 | 55 | +9 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
27 Jun | Cheam Bowling Club | L | Away | 23 | 44 | -21 | 1 | 0 | 0 | 0 | 1 | ||
29 Jun | Sutton | S&EL | Home | 44 | 48 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
JULY | |||||||||||||
02 Jul | Auriol | L | Away | 30 | 39 | -9 | 1 | 0 | 0 | 0 | 1 | ||
03 Jul | Epsom Court | S&EL | Home | 47 | 64 | -17 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
08 Jul | Wallington | TONS | Home | 47 | 39 | +8 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
10 Jul | Epsom (Worple Road) | MFD | Home | 0 | 1 | 0 | 0 | 0 | |||||
11 Jul | Ewell Village | L | Away | 0 | 1 | 0 | 0 | 0 | |||||
13 Jul | Rosehill | S&EL | Away | 38 | 72 | -34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16 Jul | London Civil Service BA | MXFD | Home | 74 | 67 | +7 | 1 | 0 | 1 | 0 | 0 | ||
17 Jul | Carshalton | S&EL | Away | 37 | 84 | -47 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
18 Jul | Ashstead | L | Home | 15 | 51 | -36 | 1 | 0 | 0 | 0 | 1 | ||
20 Jul | Sutton | S&EL | Away | 52 | 56 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
22 Jul | Carshalton | TONS | Home | 22 | 43 | -21 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
23 Jul | Epsom Park | L | Home | 21 | 23 | -2 | 1 | 0 | 0 | 0 | 1 | ||
24 Jul | Epsom Park | S&EL | Home | 51 | 56 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
25 Jul | Carshalton Beeches | S&EL | Home | 54 | 67 | -13 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
27 Jul | Banstead Neville | S&EL | Away | 50 | 76 | -26 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
29 Jul | Rosehill | TONS | Away | 37 | 30 | +7 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
30 Jul | Carshalton Beeches | L | Home | 0 | 1 | 0 | 0 | 0 | |||||
31 Jul | Hook & Southborough | MFD | Away | 57 | 49 | +8 | 1 | 0 | 1 | 0 | 0 | ||
AUGUST | |||||||||||||
01 Aug | Cheam Fields | L | Away | 19 | 15 | +4 | 1 | 0 | 1 | 0 | 0 | ||
01 Aug | Oxshott | MFD | Home | 38 | 53 | -15 | 1 | 0 | 0 | 0 | 1 | ||
03 Aug | Auriol | S&EL | Home | 68 | 44 | +24 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
05 Aug | Cheam (Peaches Close) | TONS | Away | 27 | 30 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
06 Aug | Sutton | MXFD | Home | 0 | 1 | 0 | 0 | 0 | |||||
07 Aug | Ashstead | MFD | Away | 65 | 61 | +4 | 1 | 0 | 1 | 0 | 0 | ||
08 Aug | Supreme | L | Home | 6 | 21 | -15 | 1 | 0 | 0 | 0 | 1 | ||
10 Aug | Ewell Village | S&EL | Away | 48 | 64 | -16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
11 Aug | Surbiton RBL | S&EL | Away | 53 | 57 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 Aug | Sutton Common | TONS | Away | 54 | 23 | +31 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
13 Aug | Malden Manor | L | Away | 0 | 1 | 0 | 0 | 0 | |||||
14 Aug | Merton Park | MFD | Away | 0 | 1 | 0 | 0 | 0 | |||||
17 Aug | Auriol | S&EL | Away | 73 | 49 | +24 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
19 Aug | Purley | TONS | Home | 32 | 29 | +3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
20 Aug | Wallington | MXFD | Home | 57 | 67 | -10 | 1 | 0 | 0 | 0 | 1 | ||
24 Aug | Surbiton | MXFD | Away | 63 | 49 | +14 | 1 | 0 | 1 | 0 | 0 | ||
SEPTEMBER | |||||||||||||
04 Sep | Bookham | MFD | Home | 71 | 62 | +9 | 1 | 0 | 1 | 0 | 0 | ||
11 Sep | Chessington | MFD | Away | 63 | 53 | +10 | 1 | 0 | 1 | 0 | 0 | ||
12 Sep | Epsom (Worple Road) | L | Away | 0 | 1 | 0 | 0 | 0 | |||||
23 Sep | Wallington | TONS | Away | 34 | 42 | -8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SUMMARY AT: | 23 September 2019 | Type | Played | Postp'd | Won | Drawn | Lost | Win% | Shots+ | Shots- | Shot Diff | Points | Max |
L | 8 | 7 | 1 | 1 | 6 | 14% | 168 | 267 | -99 | ||||
MFD | 9 | 2 | 6 | 0 | 3 | 67% | 484 | 503 | -19 | ||||
MXFD | 6 | 1 | 3 | 0 | 3 | 50% | 390 | 342 | +48 | ||||
S&EL | 22 | 0 | 6 | 0 | 16 | 27% | 1188 | 1322 | -134 | 39.5 | 110 | ||
TONS | 11 | 0 | 5 | 1 | 5 | 50% | 369 | 386 | -17 | 32 | 66 | ||
TOTAL | 56 | 10 | 21 | 2 | 33 | 39% | 2599 | 2820 | -221 | 71.5 | 176 | ||
SUTTON & EPSOM LEAGUE TABLE
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.